BASIC DYES : PARASIC & PARACRYL DYES
Basic dyes are those dyes which in aqueous solution yield colored cations. This class of dyes is known for their brilliant hues, some of them being fluorescent. Because of their poor fastness properties, particularly to light. Manufacturing of basic dyes is retained to a small extent for dyeing where brightness is more important.
Basic dyes are water soluble, but in most case solution is facilitated by pasting the dye with acetic acid and water. Most dye baths require the addition of acetic acid and it is often convenient to use part of this requirement for the above pasting process. Since solubility is not generally of a high order, the availability of some dyes in liquid form is an additional aid to dye bath preparation. They are mainly used for Paper, Jute, Inks, Acrylic Fibers. We offer a wide range of Powder as well as Liquid Basic Dyes for Paper, Ink, Jute (PARASIC DYES), Acrylic Fibers (PARACRYL DYES) etc.
BASIC DYES POWDER
NO. | PRODUCT NAME | TRADE NAME | ||||
---|---|---|---|---|---|---|
1 | BASIC | BLACK | PARASIC | BLACK | ||
2 | BASIC | BLUE | 9 | PARASIC | ETHYLENE | BLUE (ZINC FREE) |
3 | BASIC | BLUE | 26 | PARASIC | VICTORIA | BLUE 2B |
4 | BASIC | BROWN | 1 | PARASIC | BISMARK | BROWN G |
5 | BASIC | BROWN | 4 | PARASIC | BISMARK | BROWN R |
6 | BASIC | GREEN | 1 | PARASIC | DIAMOND | GREEN |
7 | BASIC | GREEN | 4 | PARASIC | MALACHITE | GREEN |
8 | BASIC | ORANGE | 1 | PARASIC | CRYSODINE | R |
9 | BASIC | ORANGE | 2 | PARASIC | CRYSODINE | Y |
10 | BASIC | VIOLET | 1 | PARASIC | METHYL | VIOLET |
11 | BASIC | VIOLET | 3 | PARASIC | CRYSTAL | VIOLET |
12 | BASIC | VIOLET | 10 | PARASIC | RHODAMINE | |
13 | BASIC | VIOLET | 14 | PARASIC | MAGENTA | |
14 | BASIC | YELLOW | 2 | PARASIC | AURAMINE |
BASIC DYES - LIQUID
NO. | PRODUCT NAME | TRADE NAME | ||||
---|---|---|---|---|---|---|
1 | BASIC | GREEN | 1 | PARASIC | DIAMOND | GREEN |
2 | BASIC | GREEN | 4 | PARASIC | MALACHITE | GREEN |
3 | BASIC | VIOLET | 1 | PARASIC | METHYL | VIOLET |
4 | BASIC | VIOLET | 3 | PARASIC | CRYSTAL | VIOLET |
5 | BASIC | VIOLET | 10 | PARASIC | RHODAMINE | |
6 | BASIC | YELLOW | 2 | PARASIC | AURAMINE |
SPECIAL BASIC DYES - POWDER
NO. | PRODUCT NAME | TRADE NAME | ||||
---|---|---|---|---|---|---|
1 | BASIC | YELLOW | 40 | PARACRYL-FL | YELLOW | 10GF |
2 | BASIC | YELLOW | 28 | PARACRYL | GOLDEN | YELLOW GL |
3 | BASIC | ORANGE | 30 | PARACRYL | YELLOW | BROWN 2GL |
4 | BASIC | RED | 24 | PARASIC | BRILLIANT | RED 5BL |
5 | BASIC | RED | 14 | PARACRYL | RED | X5GN |
6 | BASIC | RED | 18 | PARACRYL | RED | GTL |
7 | BASIC | RED | 49 | PARACRYL | RED | BRL |
8 | BASIC | VIOLET | 16 | PARACRYL | BRILLIANT | RED 2B |
9 | BASIC | BLUE | 1 | PARACRYL-FL | BLUE | B |
10 | BASIC | BLUE | 3 | PARACRYL | BRILLIANT | BLUE 5G |
11 | BASIC | BLUE | 41 | PARACRYL | BLUE | GRL |
12 | BASIC | VIOLET | 11.1 | PARACRYL-FL | RED | 560 |
13 | BASIC | BLACK | ON | PARACRYL | BLACK | ON |
14 | BASIC | BLACK | XBGW | PARACRYL | BLACK | XBGW |
15 | BASIC | BLACK | FBL | PARACRYL | BLACK | FBL |
16 | BASIC | BLACK | 2GH | PARACRYL | BLACK | 2GH |
17 | BASIC | BLACK | LXS | PARACRYL | BLACK | LXS |
SPECIAL BASIC DYES - LIQUID
NO. | PRODUCT NAME | TRADE NAME | ||||
---|---|---|---|---|---|---|
1 | BASIC | YELLOW | 28 | PARACRYL | GOLDEN YELLOW | GL - 200% |
2 | BASIC | RED | 18 | PARACRYL | RED | GTL |
3 | BASIC | RED | 14 | PARACRYL | RED | 4G |
4 | BASIC | RED | 49 | PARASIC | RED | BRL |
5 | BASIC | VIOLET | 16 | PARACRYL | RED | 2B 100% |
6 | BASIC | BLUE | 3 | PARACRYL | BLUE | BG - 100% |
7 | BASIC | BLUE | 41 | PARACRYL | BLUE | GRL - 200% |
8 | BASIC | BLACK | XBGW | PARACRYL | BLACK | XBGW |
9 | BASIC | BLACK | VM | PARACRYL | BLACK | VM |