ORGANIC PIGMENTS
Parth International us a leading producer of Pigments as well as Pigment Dispersions. Our Pigment quality adds outstanding performance, long term protection, brilliant color to Paints, Powder Coating, Plastics, Ink, Paper, Textile, Rubber & Construction Industries. Each year we invest substantially in technology to upgrade our product as well as to extend our product range to meet customer's requirements.
- PARAPAINT
- PARACOAT
- PARAPLAST
- PARAINK
- PARABER
- PARATEX
ParaPAINT PIGMENT FOR PAINT
Parth International offers a complete range of Pigments for Paint Application. We offer Pigments for different type of Paints like Air Drying, Alkyd, Waterbased, Solvent Based, Industrial, Automotive, etc. We have been exporting our paraPAINT Pigments for Paint Industries since many years to almost all the continents.
- PIGMENT YELLOW
- PIGMENT ORANGE
- PIGMENT RED
- PIGMENT BLUE
- PIGMENT GREEN
- PIGMENT VIOLET
NO | PRODUCT | PAINT | |||
---|---|---|---|---|---|
DECORATIVE PAINTS | AUTO | INDUSTRIAL | |||
AIR DRYING/ ALKYD | WATER BASED | ||||
1 | YELLOW 1 | ||||
2 | YELLOW 3 | ||||
3 | YELLOW 12 | ||||
4 | YELLOW 13 | ||||
5 | YELLOW 14 | ||||
6 | YELLOW 17 | ||||
7 | YELLOW 65 | ||||
8 | YELLOW 74 | ||||
9 | YELLOW 83 | ||||
10 | YELLOW 97 | ||||
11 | YELLOW 138 | ||||
12 | YELLOW 139 | ||||
13 | YELLOW 150 | ||||
14 | YELLOW 151 | ||||
15 | YELLOW 154 | ||||
16 | YELLOW 155 | ||||
17 | YELLOW 170 | ||||
18 | YELLOW 175 | ||||
19 | YELLOW 191.1 | ||||
20 | YELLOW 194 |
NO | PRODUCT | PAINT | |||
---|---|---|---|---|---|
DECORATIVE PAINTS | AUTO | INDUSTRIAL | |||
AIR DRYING/ ALKYD | WATER BASED | ||||
1 | ORANGE 5 | ||||
2 | ORANGE 13 | ||||
3 | ORANGE 34 | ||||
4 | ORANGE 36 | ||||
5 | ORANGE 64 |
NO | PRODUCT | PAINT | |||
---|---|---|---|---|---|
DECORATIVE PAINTS | AUTO | INDUSTRIAL | |||
AIR DRYING/ ALKYD | WATER BASED | ||||
1 | RED 3 | ||||
2 | RED 4 | ||||
3 | RED 8 | ||||
4 | RED 48.3 | ||||
5 | RED 48.4 | ||||
6 | RED 52.1 | ||||
7 | RED 52.2 | ||||
8 | RED 57.1 | ||||
9 | RED 63.1 | ||||
10 | RED 112 | ||||
11 | RED 122 | ||||
12 | RED 146 | ||||
13 | RED 170 | ||||
14 | RED 188 | ||||
15 | RED 214 | ||||
16 | RED 254 | ||||
17 | RED 264 |
NO | PRODUCT | PAINT | |||
---|---|---|---|---|---|
DECORATIVE PAINTS | AUTO | INDUSTRIAL | |||
AIR DRYING/ ALKYD | WATER BASED | ||||
1 | BLUE 15 | ||||
2 | BLUE 15.1 | ||||
3 | BLUE 15.3 |
NO | PRODUCT | PAINT | |||
---|---|---|---|---|---|
DECORATIVE PAINTS | AUTO | INDUSTRIAL | |||
AIR DRYING/ ALKYD | WATER BASED | ||||
1 | GREEN 7 |
NO | PRODUCT | PAINT | |||
---|---|---|---|---|---|
DECORATIVE PAINTS | AUTO | INDUSTRIAL | |||
AIR DRYING/ ALKYD | WATER BASED | ||||
1 | VIOLET 19 | ||||
2 | VIOLET 23 |
PARAPAINT ORGANIC PIGMENTS
ParaCOAT PIGMENTS FOR COATING
Parth International offers a complete range of Pigments for Powder Coating Application. We have been exporting our ParaCOAT pigments to the top players of Powder Coating Industries in many countries.
- PIGMENT YELLOW
- PIGMENT ORANGE
- PIGMENT RED
- PIGMENT BLUE
- PIGMENT GREEN
- PIGMENT VIOLET
NO | PRODUCT | POWDER COATING |
---|---|---|
1 | YELLOW 3 | |
2 | YELLOW 12 | |
3 | YELLOW 13 | |
4 | YELLOW 14 | |
5 | YELLOW 17 | |
6 | YELLOW 62 | |
7 | YELLOW 65 | |
8 | YELLOW 74 | |
9 | YELLOW 83 | |
10 | YELLOW 97 | |
11 | YELLOW 139 | |
12 | YELLOW 151 | |
13 | YELLOW 154 | |
14 | YELLOW 168 | |
15 | YELLOW 191.1 |
NO | PRODUCT | POWDER COATING |
---|---|---|
1 | ORANGE 13 | |
2 | ORANGE 34 | |
3 | ORANGE 36 | |
4 | ORANGE 64 |
NO | PRODUCT | POWDER COATING |
---|---|---|
1 | RED 48.2 | |
2 | RED 52.2 | |
3 | RED 53.1 | |
4 | RED 57.1 | |
5 | RED 112 | |
6 | RED 122 | |
7 | RED 146 | |
8 | RED 170 | |
9 | RED 188 | |
10 | RED 254 |
NO | PRODUCT | POWDER COATING |
---|---|---|
1 | BLUE 15.3 |
NO | PRODUCT | POWDER COATING |
---|---|---|
1 | GREEN 7 |
NO | PRODUCT | POWDER COATING |
---|---|---|
1 | VIOLET 19 | |
2 | VIOLET 23 |
PARACOAT ORGANIC PIGMENTS
ParaPLAST PIGMENTS FOR PLASTICS
Parth International offers a complete range of Pigments for Paint Application. We offer Pigments for different type of Plastics like Polyolefin, PVC, Nylon 6, PBT, Engineering Plastics & also many products for PP Fibers. We have been exporting our ParaPLAST Pigments since many years to almost all the continents.
- PIGMENT YELLOW
- PIGMENT ORANGE
- PIGMENT RED
- PIGMENT BLUE
- PIGMENT GREEN
- PIGMENT VIOLET
NO | PRODUCT | PLASTICS | |||||
---|---|---|---|---|---|---|---|
POLYOLE FINS | PVC | ENGINEERING PLASTICS | NYLON 6 | PP FIBER | |||
1 | YELLOW 12 | ||||||
2 | YELLOW 13 | ||||||
3 | YELLOW 14 | ||||||
4 | YELLOW 17 | ||||||
5 | YELLOW 61 | ||||||
6 | YELLOW 62 | ||||||
7 | YELLOW 83 | ||||||
8 | YELLOW 93 | ||||||
9 | YELLOW 95 | ||||||
10 | YELLOW 138 | ||||||
11 | YELLOW 139 | ||||||
12 | YELLOW 150 | ||||||
13 | YELLOW 155 | ||||||
14 | YELLOW 168 | ||||||
15 | YELLOW 183 | ||||||
16 | YELLOW 185 | ||||||
17 | YELLOW 191 |
NO | PRODUCT | PLASTICS | |||||
---|---|---|---|---|---|---|---|
POLYOLE FINS | PVC | ENGINEERING PLASTICS | NYLON 6 | PP FIBER | |||
1 | PIGMENT ORANGE 13 | ||||||
2 | ORANGE 34 | ||||||
3 | ORANGE 64 |
NO | PRODUCT | PLASTICS | |||||
---|---|---|---|---|---|---|---|
POLYOLE FINS | PVC | ENGINEERING PLASTICS | NYLON 6 | PBT/ PET | PP FIBER | ||
1 | RED 38 | ||||||
2 | RED 48.1 | ||||||
3 | RED 48.2 | ||||||
4 | RED 48.3 | ||||||
5 | RED 53.1 | ||||||
6 | RED 57.1 | ||||||
7 | RED 60.1 | ||||||
8 | RED 122 | ||||||
9 | RED 144 | ||||||
10 | RED 146 | ||||||
11 | RED 166 | ||||||
12 | RED 170 | ||||||
13 | RED 264 |
NO | PRODUCT | PLASTICS | |||||
---|---|---|---|---|---|---|---|
POLYOLE FINS | PVC | ENGINEERING PLASTICS | NYLON 6 | PBT/ PET | PP FIBER | ||
1 | BLUE 15 | ||||||
2 | BLUE 15.1 | ||||||
3 | BLUE 15.3 |
NO | PRODUCT | PLASTICS | |||||
---|---|---|---|---|---|---|---|
POLYOLE FINS | PVC | ENGINEERING PLASTICS | NYLON 6 | PBT/ PET | PP FIBER | ||
1 | GREEN 7 |
NO | PRODUCT | PLASTICS | |||||
---|---|---|---|---|---|---|---|
POLYOLE FINS | PVC | ENGINEERING PLASTICS | NYLON 6 | PBT/ PET | PP FIBER | ||
1 | VIOLET 19 | ||||||
2 | VIOLET 23 |
PARAPLAST - ORGANIC PIGMENTS
ParaINK PIGMENTS FOR INKS
Parth International offers a complete range of Pigments for Ink Application. We offer Pigments for different type of Inks like Waterbased, Solvent Based & Offset. We also have complete range of Pigments for Textile Industry. We have been exporting our ParaINK Pigments to the top players of Ink industry since many years in many countries.
- PIGMENT YELLOW
- PIGMENT ORANGE
- PIGMENT RED
- PIGMENT BLUE
- PIGMENT GREEN
- PIGMENT VIOLET
NO | PRODUCT | INKS | ||||
---|---|---|---|---|---|---|
FLEXO | GRAVURE | OFFSET | ||||
SOLVENT | WATER BASED | POLYAMIDE | NC-PU | |||
1 | YELLOW 1 | |||||
2 | YELLOW 3 | |||||
3 | YELLOW 12 | |||||
4 | YELLOW 13 | |||||
5 | YELLOW 14 | |||||
6 | YELLOW 17 | |||||
7 | YELLOW 65 | |||||
8 | YELLOW 74 | |||||
9 | YELLOW 83 | |||||
10 | YELLOW 150 | |||||
11 | YELLOW 185 |
NO | PRODUCT | INKS | ||||
---|---|---|---|---|---|---|
FLEXO | GRAVURE | OFFSET | ||||
SOLVENT | WATER BASED | POLYAMIDE | NC-PU | |||
1 | ORANGE 13 | |||||
2 | ORANGE 16 | |||||
3 | ORANGE 34 |
NO | PRODUCT | INKS | ||||
---|---|---|---|---|---|---|
FLEXO | GRAVURE | OFFSET | ||||
SOLVENT | WATER BASED | POLYAMIDE | NC-PU | |||
1 | RED 2 | |||||
2 | RED 3 | |||||
3 | RED 4 | |||||
4 | RED 8 | |||||
5 | RED 48.1 | |||||
6 | RED 48.2 | |||||
7 | RED 48.3 | |||||
8 | RED 48.4 | |||||
9 | RED 53.1 | |||||
10 | RED 57.1 | |||||
11 | RED 112 | |||||
12 | RED 122 | |||||
13 | RED 146 | |||||
14 | RED 170 | |||||
15 | RED 184 |
NO | PRODUCT | INKS | ||||
---|---|---|---|---|---|---|
FLEXO | GRAVURE | OFFSET | ||||
SOLVENT | WATER BASED | POLYAMIDE | NC-PU | |||
1 | BLUE 15 | |||||
2 | BLUE 15.1 | |||||
3 | BLUE 15.3 | |||||
4 | BLUE 15.4 |
NO | PRODUCT | INKS | ||||
---|---|---|---|---|---|---|
FLEXO | GRAVURE | OFFSET | ||||
SOLVENT | WATER BASED | POLYAMIDE | NC-PU | |||
1 | GREEN 7 |
NO | PRODUCT | INKS | ||||
---|---|---|---|---|---|---|
FLEXO | GRAVURE | OFFSET | ||||
SOLVENT | WATER BASED | POLYAMIDE | NC-PU | |||
1 | VIOLET 3 | |||||
2 | VIOLET 19 | |||||
3 | VIOLET 23 | |||||
4 | VIOLET 27 |
PARAINK ORGANIC PIGMENTS
ParaBER PIGMENTS FOR RUBBER
Parth International offers a complete range of Pigments for Rubber, EVA & Latex Industry. We have been exporting our Paraber Pigments since many years to almost all the continents.
- PIGMENT YELLOW
- PIGMENT ORANGE
- PIGMENT RED
- PIGMENT BLUE
- PIGMENT GREEN
- PIGMENT VIOLET
NO | PRODUCT | RUBBER |
---|---|---|
1 | YELLOW 12 | |
2 | YELLOW 13 | |
3 | YELLOW 17 | |
4 | YELLOW 61 | |
5 | YELLOW 62 | |
6 | YELLOW 83 | |
7 | YELLOW 168 | |
8 | YELLOW 183 | |
9 | YELLOW 191.1 |
NO | PRODUCT | RUBBER |
---|---|---|
1 | ORANGE 13 | |
2 | ORANGE 34 |
NO | PRODUCT | RUBBER |
---|---|---|
1 | RED 48.1 | |
2 | RED 48.2 | |
3 | RED 53.1 | |
4 | PIGMENT RED 57.1 | |
5 | RED 170 |
NO | PRODUCT | RUBBER |
---|---|---|
1 | BLUE 15 | |
2 | BLUE 15.3 |
NO | PRODUCT | RUBBER |
---|---|---|
1 | GREEN 7 |
NO | PRODUCT | RUBBER |
---|---|---|
1 | VIOLET 23 |
PARABER ORGANIC PIGMENTS
ParaTEX PIGMENT FOR TEXTILE
- PIGMENT YELLOW
- PIGMENT ORANGE
- PIGMENT RED
- PIGMENT BLUE
- PIGMENT GREEN
- PIGMENT VIOLET
NO | PRODUCT | TEXTILE |
---|---|---|
1 | YELLOW 1 | |
2 | YELLOW 3 | |
3 | YELLOW 12 | |
4 | YELLOW 13 | |
5 | YELLOW 14 | |
6 | PIGMENT YELLOW 74 | |
7 | YELLOW 83 |
NO | PRODUCT | TEXTILE |
---|---|---|
1 | ORANGE 5 | |
2 | ORANGE 13 | |
3 | ORANGE 34 |
NO | PRODUCT | TEXTILE |
---|---|---|
1 | RED 2 | |
2 | RED 5 | |
3 | RED 8 | |
4 | RED 112 | |
5 | RED 122 | |
6 | RED 146 | |
7 | RED 170 |
NO | PRODUCT | TEXTILE |
---|---|---|
1 | BLUE 15 | |
2 | BLUE 15.3 |
NO | PRODUCT | TEXTILE |
---|---|---|
1 | GREEN 7 |
NO | PRODUCT | TEXTILE |
---|---|---|
1 | VIOLET 23 |
PARATEX ORGANIC PIGMENTS