DISPERSE DYES
Unlike many other types of dyes; disperse dyes are far less water soluble. This means that disperse dyes, by themselves, do not dissolve easily in water. Disperse dyes are most commonly utilized with dye bath solutions. In order to make these dye bath solutions function properly, dispersing agents are utilized to increase the water solubility of the dye (hence the name "Disperse Dyes"). We provide a complete range of Disperse Dyes & are exporting the same to many countries around the world.
DISPERSE DYES
NO. | TRADE NAME | PRODUCT NAME | QUALITY | ||||
---|---|---|---|---|---|---|---|
1 | DISPERSE | YELLOW | 7GL | PARASPERSE | YELLOW | 229 | 2 |
2 | DISPERSE | YELLOW | 5RX | PARASPERSE | YELLOW | 5RX | 1 |
3 | DISPERSE | YELLOW | 4G | PARASPERSE | YELLOW | 236 | 2 |
4 | DISPERSE | YELLOW | 10GN | PARASPERSE | YELLOW | 10GN | 4 |
5 | DISPERSE | YELLOW | SGL | PARASPERSE | YELLOW | 114 | 2 |
6 | DISPERSE | YELLOW | 6GN | PARASPERSE | YELLOW | 6GN | 4 |
7 | DISPERSE | YELLOW | 4GLS | PARASPERSE | YELLOW | 211 | 2 |
8 | DISPERSE | GOLDEN YELLOW | 2R | PARASPERSE | YELLOW | 56.1 | 4 |
9 | DISPERSE | YELLOW | 5G | PARASPERSE | YELLOW | 5G | 2 |
10 | DISPERSE | YELLOW BROWN | REL | PARASPERSE | ORANGE | 30 | 1 |
11 | DISPERSE | YELLOW BROWN | 2RC | PARASPERSE | YELLOW | 30 | 2 |
12 | DISPERSE | YELLOW | 8FG | PARASPERSE | YELLOW | 82 | 200% |
13 | DISPERSE | GOLDEN YELLOW | 2GDN | PARASPERSE | YELLOW | 56 | 2 |
14 | DISPERSE | ORANGE | RL | PARASPERSE | ORANGE | 25 | 2 |
15 | DISPERSE | ORANGE | 3R | PARASPERSE | ORANGE | 44 | 1.5 |
16 | DISPERSE | SCARLET | 2RC | PARASPERSE | RED | 54 | 1 |
17 | DISPERSE | SCARLET | 3R | PARASPERSE | RED | 50 | 1.5 |
18 | DISPERSE | SCARLET | GS | PARASPERSE | RED | 153 | 2 |
19 | DISPERSE | RED | BS | PARASPERSE | RED | 152 | 2 |
20 | DISPERSE | DARK RED | 2B | PARASPERSE | RED | 167 | 100%/ 200% |
21 | DISPERSE | LIGHT RED | GS | PARASPERSE | RED | 227 | 2 |
22 | DISPERSE | SCARLET | BR | PARASPERSE | RED | 73 | 2 |
23 | DISPERSE | PINK | REL | PARASPERSE | RED | 86 | 2 |
24 | DISPERSE | PINK | 5BN | PARASPERSE | RED | 91 | 2 |
25 | DISPERSE | RED | BEL | PARASPERSE | RED | 92 | 2 |
26 | DISPERSE | RED | FB | PARASPERSE | RED | 60 | 2 |
27 | DISPERSE | BRILLIANT RED | 6B | PARASPERSE | BRILLIANT RED | 6B | 2 |
28 | DISPERSE | RED | F3BS / F3BL | PARASPERSE | RED | 343 | 4 |
29 | DISPERSE | RUBINE | BL | PARASPERSE | RED | 73 | 1 |
30 | DISPERSE | RUBINE | 3B | PARASPERSE | VIOLET | 33 | 2 |
31 | DISPERSE | BROWN | 3REL / 3RD | PARASPERSE | BROWN | 1 | 100% / 150% |
32 | DISPERSE | RED VIOLET | FBL | PARASPERSE | VIOLET | 26 | 2 |
33 | DISPERSE | VIOLET | 5R | PARASPERSE | RED | 11 | 2 |
34 | DISPERSE | VIOLET | 3R | PARASPERSE | VIOLET | 63 | 2 |
35 | DISPERSE | NAVY BLUE | 2GDN | PARASPERSE | BLUE | 79 | 2 |
36 | DISPERSE | BLUE | 2RL | PARASPERSE | BLUE | 94 | 1 |
37 | DISPERSE | BLUE | 2RX | PARASPERSE | BLUE | 56 | 1 |
38 | DISPERSE | BLUE | BGF | PARASPERSE | BLUE | 22 | 2 |
39 | DISPERSE | BLUE | GSL | PARASPERSE | BLUE | 165 | 4 |
40 | DISPERSE | BLUE | SE2RI | PARASPERSE | BLUE | 183 | 2 |
41 | DISPERSE | BLUE | DBR | PARASPERSE | BLUE | 366 | 2 |
42 | DISPERSE | BLUE | 6G | PARASPERSE | BLUE | 291 | 2 |
43 | DISPERSE | BLUE | 5G | PARASPERSE | BLUE | 5G | 1 |
44 | DISPERSE | BLUE | SR | PARASPERSE | BLUE | SR | 2 |
45 | DISPERSE | BLUE | B | PARASPERSE | BLUE | B | 3.6 |
46 | DISPERSE | BLUE | 2BLN | PARASPERSE | BLUE | 2BLN | 2 |
47 | DISPERSE | BLUE | 4R | PARASPERSE | BLUE | 99 | 2 |
48 | DISPERSE | TURQ. BLUE | BGF | PARASPERSE | BLUE | 60 | 2 |
49 | DISPERSE | BLUE | B3G | PARASPERSE | BLUE | B3G | |
50 | DISPERSE | BLUE | EXNF | PARASPERSE | BLUE | EXNF | 3 |
51 | DISPERSE | BLACK | EXNF | PARASPERSE | BLACK | EXNF | 3 |
52 | DISPERSE | GREEN | C6B | PARASPERSE | GREEN | C6B | 2 |
53 | DISPERSE | BRILLIANT GREEN | 4GR | PARASPERSE | BRILLIANT GREEN | 4GR | 2 |
54 | DISPERSE | GREEN | 5G | PARASPERSE | GREEN | 5G | 2 |
55 | DISPERSE | DARK BROWN | 3B | PARASPERSE | DARK BROWN | 3B | 1.5 |
56 | DISPERSE | KHAKHI | 2RC | PARASPERSE | KHAKHI | 2RC | 2 |
57 | DISPERSE | BLACK | GR | PARASPERSE | BLACK | GR | 2 |
58 | DISPERSE | YELLOW | CL | PARASPERSE | YELLOW | 42 | 2 |
59 | DISPERSE | BLUE | F2BL | PARASPERSE | BLUE | 87 | 2 |
60 | DISPERSE | PINK | RBSF | PARASPERSE | PINK | 200% |
ACETATE DISPERSE DYES
NO. | TRADE NAME | PRODUCT NAME | ||||
---|---|---|---|---|---|---|
1 | ACETATE DISPERSE | RED | GG | PARASPERSE | RED | 17 |
2 | ACETATE DISPERSE | ORANGE | GR | PARASPERSE | ORANGE | 3 |
3 | ACETATE DISPERSE | YELLOW | G | PARASPERSE | YELLOW | 3 |
4 | ACETATE DISPERSE | BLUE | FFR | PARASPERSE | BLUE | 3 |
5 | ACETATE DISPERSE | VIOLET | RL | PARASPERSE | VIOLET | 1 |
6 | ACETATE DISPERSE | SCARLET | 2G | PARASPERSE | SCARLET | 1 |
7 | ACETATE DISPERSE | RUBINE | GFL | PARASPERSE | RUBINE | 13 |
8 | ACETATE DISPERSE | BLACK | BT | PARASPERSE | BLACK | BT |
9 | ACETATE DISPERSE | MAGENTA | MGF | PARASPERSE | MAGENTA | MGF |
10 | ACETATE DISPERSE | SARK BROWN | 3-BS | PARASPERSE | SARK BROWN | 3-BS |
11 | ACETATE DISPERSE | PURPLE | H 3-G | PARASPERSE | PURPLE | H 3-G |
12 | ACETATE DISPERSE | PINK | GF | PARASPERSE | PINK | GF |
13 | ACETATE DISPERSE | RED | X 3-B | PARASPERSE | RED | X 3-B |
DISPERSE ME SERIES
NO. | TRADE NAME | ||
---|---|---|---|
1 | PARASPERSE | YELLOW | M7G |
2 | PARASPERSE | ORANGE | M2RL |
3 | PARASPERSE | RED | MBR |
4 | PARASPERSE | RED | MGF |
5 | RED | MGB | |
6 | PARASPERSE | BROWN | MRH |
7 | PARASPERSE | PINK | MBF |
8 | PARASPERSE | RUBINE | M2B |
9 | PARASPERSE | BLUE | MGB |
10 | PARASPERSE | BLUE | M5R |
11 | PARASPERSE | NAVY | MGR |
12 | PARASPERSE | BLACK | MRD |