FOOD COLOR
From ancient time people have been coloring food, drug and cosmetic products. Many behavioural studies show that the human appetite and choice of food are influenced by colors. Thus, people all over the world are using food colors to give a pleasant look to their foods.
A Primary Food color is water-soluble and exhibits coloring power when it is dissolved. We are a leading manufacturer of Superior Synthetic Food Grade Colors. Providing customers with this world class color solutions in applications of Food & Beverage, Confectionary, Pharmaceuticals, Feeds, Cosmetics, Inkjet Inks and Salt Free Color. All our products carry HALAL and Kosher certification.
FOOD COLORS | |||||
---|---|---|---|---|---|
No. | COLOR SHADE | PRODUCT NAME | C.I.No. | E. No. | F.D. & C.No. |
1 | TARTRAZINE | 19140 | E102 | Yellow 5 | |
2 | SUNSET YELLOW | 15985 | E110 | Yellow 6 | |
3 | CARMOSINE | 14720 | E122 | - | |
4 | PONCEAU 4R | 16255 | E124 | - | |
5 | AMARANTH | 16185 | E123 | Red 2 | |
6 | ERYTHROSINE | 45430 | E127 | Red 3 | |
7 | BRILLIANT BLUE FCF | 42090 | E133 | Blue 1 | |
8 | INDIGO CARMINE | 73015 | E132 | Blue 2 | |
9 | GREEN S | 44090 | E142 | - | |
10 | QUINOLINE YELLOW | 47005 | E104 | - | |
11 | ALLURA RED | 16035 | E129 | Red 40 | |
12 | CHOCALATE BROWN HT | 20285 | E155 | - | |
13 | PATENT BLUE V | 42051 | E131 | - | |
14 | BLACK PN | 28440 | E151 | - | |
15 | FAST RED E | 16045 | - | - |
* Inorganic Sodium Iodide in case of Erythrosine |