INORGANIC PIGMENTS
Chromes are prepared by reaction with Sodium Bi-Chromate, Lead Nitrate called Lead Chromate. Chrome Yellow and Molybdate red pigments are widely used in application for industrial coatings, plastics and inks. Our extensive product portfolio includes high performance inorganic pigments - Chromes to fulfill all kinds of requirements such as high temperature resistance, outstanding fastness, easy dispersibility and non-migration properties for many Coating and Plastic applications.
- PARAPAINT
- PARACOAT
- PARAPLAST
- PAPAINK
- PARABER
- NEW PRODUCTS
NO. | PRODUCT | PAINT | |||
---|---|---|---|---|---|
DECORATIVE PAINTS | AUTO | INDUSTRIAL | |||
AIR DRYING/ ALKYD | WATER BASED | ||||
1 | PIGMENT MIDDLE CHROME | ||||
2 | PIGMENT SCARLET CHROME | ||||
3 | PIGMENT LEMON CHROME | ||||
4 | PIGMENT PRIMEROSE CHROME | ||||
5 | ULTRAMARINE BLUE |
Inorganic Paint - Paint Application
NO. | PRODUCT | POWDER COATING |
---|---|---|
1 | PIGMENT MIDDLE CHROME | |
2 | PIGMENT SCARLET CHROME | |
3 | PIGMENT LEMON CHROME | |
4 | PIGMENT PRIMEROSE CHROME | |
5 | ULTRAMARINE BLUE |
Inorganic Pigments - Powder Coating Application
NO. | PRODUCT | PLASTICS | |||||
---|---|---|---|---|---|---|---|
POLYOLE FINS | PVC | ENGINEERING PLASTICS | NYLON 6 | PBT/ PET | PP FIBER | ||
1 | PIGMENT MIDDLE CHROME | ||||||
2 | PIGMENT SCARLET CHROME | ||||||
3 | PIGMENT LEMON CHROME | ||||||
4 | PIGMENT PRIMEROSE CHROME | ||||||
5 | ULTRAMARINE BLUE |
Inorganic Pigment- Plastics Application
NO. | PRODUCT | INKS | ||||
---|---|---|---|---|---|---|
FLEXO | GRAVURE | OFFSET | ||||
SOLVENT | WATER BASED | POLYAMIDE | NC-PU | |||
1 | PIGMENT MIDDLE CHROME | |||||
2 | PIGMENT SCARLET CHROME | |||||
3 | PIGMENT LEMON CHROME | |||||
4 | PIGMENT PRIMEROSE CHROME |
Inorganic Pigment - Ink Application
NO. | PRODUCT | RUBBER |
---|---|---|
1 | PIGMENT MIDDLE CHROME | |
2 | PIGMENT SCARLET CHROME | |
3 | PIGMENT LEMON CHROME | |
4 | PIGMENT PRIMEROSE CHROME | |
5 | ULTRAMARINE BLUE |
Inorganic Pigment - Rubber Application
NO. | PRODUCT NAME | TRADE NAME | APPLICATION | |||||
---|---|---|---|---|---|---|---|---|
RPVC | POLY OLEFINS | ENGINEERING RESINS | CERAMICS | PAINTS | POWDER COATINGS | |||
1 | PIGMENT BLACK CHROME | PIGMENT BLACK 28 | ||||||
2 | PIGMENT BLUE CHROME | PIGMENT BLUE 28 | ||||||
3 | PIGMENT BLUE CHROME | PIGMENT BLUE 36 | ||||||
4 | PIGMENT BROWN CHROME | PIGMENT BROWN 24 | ||||||
5 | PIGMENT GREEN CHROME | PIGMENT GREEN 50 | ||||||
6 | PIGMENT YELLOW CHROME | PIGMENT YELLOW 53 | ||||||
7 | PIGMENT YELLOW CHROME | PIGMENT YELLOW 164 | ||||||
8 | PIGMENT YELLOW CHROME | PIGMENT YELLOW 184 |
Inorganic Pigment - New Products